Hi All
I have a problem where ibgraph showing incorrect hostname . All hostname shown was grid master hostname. Not gride member hostname
Here is the screenshot : http://img571.imageshack.us/i/errorbc.jpg/
Below is the log:
ibgraph system list view on Mon Feb 28 11:33:42 SGT 2011
11:33:42 up 4 days, 9:33, 0 users, load average: 0.64, 0.68, 0.68
crontab for user nobody:
# DO NOT EDIT THIS FILE - edit the master and reinstall.
# (/tmp/5D0pPba99c installed on Mon Feb 28 10:46:34 2011)
# (Cron version V5.0 -- $Id: crontab.c,v 1.12 2004/01/23 18:56:42 vixie Exp $)
* * * * * /portal/ibgraph/bin/monitor.sh
ibgraph process list:
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
nobody 10423 0.0 0.5 4524 2640 ? Ss 11:15 0:00 /usr/bin/perl -w /portal/ibgraph/bin/monitor.pl -d
nobody 10424 0.0 1.2 8560 6520 ? S 11:15 0:00 /usr/bin/perl -w /portal/ibgraph/bin/sysvars.pl -d
nobody 10425 0.0 1.3 9088 7008 ? S 11:15 0:00 /usr/bin/perl -w /portal/ibgraph/bin/ibgraph.pl -h 10.151.255.152 -c c3lc0mdns1SP -g dns1 -d
nobody 10427 0.0 1.2 8560 6544 ? S 11:15 0:00 /usr/bin/perl -w /portal/ibgraph/bin/ibgraph.pl -h 10.151.255.152 -c c3lc0mdns1SP -g dns2 -d
nobody 10428 0.0 1.2 8560 6544 ? S 11:15 0:00 /usr/bin/perl -w /portal/ibgraph/bin/ibgraph.pl -h 10.151.255.152 -c c3lc0mdns1SP -g dns3 -d
nobody 10429 0.0 1.3 9088 7008 ? S 11:15 0:00 /usr/bin/perl -w /portal/ibgraph/bin/ibgraph.pl -h 10.151.255.89 -c c3lc0mdns1SP -g dns1 -d
nobody 10430 0.0 1.2 8560 6536 ? S 11:15 0:00 /usr/bin/perl -w /portal/ibgraph/bin/ibgraph.pl -h 10.151.255.89 -c c3lc0mdns1SP -g dns2 -d
nobody 10431 0.0 1.2 8560 6540 ? S 11:15 0:00 /usr/bin/perl -w /portal/ibgraph/bin/ibgraph.pl -h 10.151.255.89 -c c3lc0mdns1SP -g dns3 -d
nobody 10432 0.0 1.3 9088 7008 ? S 11:15 0:00 /usr/bin/perl -w /portal/ibgraph/bin/ibgraph.pl -h 10.151.255.151 -c c3lc0mdns1SP -g dns1 -d
nobody 10433 0.0 1.2 8560 6540 ? S 11:15 0:00 /usr/bin/perl -w /portal/ibgraph/bin/ibgraph.pl -h 10.151.255.151 -c c3lc0mdns1SP -g dns2 -d
nobody 10434 0.0 1.2 8560 6540 ? S 11:15 0:00 /usr/bin/perl -w /portal/ibgraph/bin/ibgraph.pl -h 10.151.255.151 -c c3lc0mdns1SP -g dns3 -d
nobody 10435 0.0 1.3 9088 7004 ? S 11:15 0:00 /usr/bin/perl -w /portal/ibgraph/bin/ibgraph.pl -h 10.151.255.132 -c c3lc0mdns1SP -g dns1 -d
nobody 10436 0.0 1.2 8560 6540 ? S 11:15 0:00 /usr/bin/perl -w /portal/ibgraph/bin/ibgraph.pl -h 10.151.255.132 -c c3lc0mdns1SP -g dns2 -d
nobody 10437 0.0 1.2 8560 6544 ? S 11:15 0:00 /usr/bin/perl -w /portal/ibgraph/bin/ibgraph.pl -h 10.151.255.132 -c c3lc0mdns1SP -g dns3 -d
nobody 10438 0.0 1.3 9088 7008 ? S 11:15 0:00 /usr/bin/perl -w /portal/ibgraph/bin/ibgraph.pl -h 10.151.255.88 -c c3lc0mdns1SP -g dns1 -d
nobody 10439 0.0 1.2 8560 6536 ? S 11:15 0:00 /usr/bin/perl -w /portal/ibgraph/bin/ibgraph.pl -h 10.151.255.88 -c c3lc0mdns1SP -g dns2 -d
nobody 10440 0.0 1.2 8560 6536 ? S 11:15 0:00 /usr/bin/perl -w /portal/ibgraph/bin/ibgraph.pl -h 10.151.255.88 -c c3lc0mdns1SP -g dns3 -d
nobody 10441 0.0 1.3 9088 7008 ? S 11:15 0:00 /usr/bin/perl -w /portal/ibgraph/bin/ibgraph.pl -h 10.151.255.131 -c c3lc0mdns1SP -g dns1 -d
nobody 10442 0.0 1.2 8560 6540 ? S 11:15 0:00 /usr/bin/perl -w /portal/ibgraph/bin/ibgraph.pl -h 10.151.255.131 -c c3lc0mdns1SP -g dns2 -d
nobody 10443 0.0 1.2 8560 6536 ? S 11:15 0:00 /usr/bin/perl -w /portal/ibgraph/bin/ibgraph.pl -h 10.151.255.131 -c c3lc0mdns1SP -g dns3 -d
nobody 10444 0.0 1.3 9088 7008 ? S 11:15 0:00 /usr/bin/perl -w /portal/ibgraph/bin/ibgraph.pl -h 10.151.255.133 -c c3lc0mdns1SP -g dns1 -d
nobody 10445 0.0 1.2 8560 6544 ? S 11:15 0:00 /usr/bin/perl -w /portal/ibgraph/bin/ibgraph.pl -h 10.151.255.133 -c c3lc0mdns1SP -g dns2 -d
nobody 10446 0.0 1.2 8560 6544 ? S 11:15 0:00 /usr/bin/perl -w /portal/ibgraph/bin/ibgraph.pl -h 10.151.255.133 -c c3lc0mdns1SP -g dns3 -d
nobody 10447 0.0 1.3 9088 7008 ? S 11:15 0:00 /usr/bin/perl -w /portal/ibgraph/bin/ibgraph.pl -h 10.151.255.150 -c c3lc0mdns1SP -g dns1 -d
nobody 10448 0.0 1.2 8560 6544 ? S 11:15 0:00 /usr/bin/perl -w /portal/ibgraph/bin/ibgraph.pl -h 10.151.255.150 -c c3lc0mdns1SP -g dns2 -d
nobody 10449 0.0 1.2 8560 6536 ? S 11:15 0:00 /usr/bin/perl -w /portal/ibgraph/bin/ibgraph.pl -h 10.151.255.150 -c c3lc0mdns1SP -g dns3 -d
nobody 12585 0.0 0.5 4268 2832 ? S 11:33 0:00 /usr/bin/perl -w /portal/ibgraph/htdocs/admin.cgi
bloxTools Environment memory utilization:
total used free shared buffers cached
Mem: 512020 342320 169700 0 33536 168640
-/+ buffers/cache: 140144 371876
Swap: 524280 0 524280
bloxTools Environment disk utilization:
Filesystem Size Used Avail Use% Mounted on
hostfs 230G 12G 207G 6% /
/dev/ubdc 1016M 191M 775M 20% /storage
hostfs 230G 12G 207G 6% /portal
/storage/tmp 1016M 191M 775M 20% /portal/tmp
/storage/scratch 1016M 191M 775M 20% /portal/scratch
bloxTools httpd error log (last 15 lines):
[Fri Feb 25 11:20:26 2011] [error] [client 10.1.49.108] File does not exist: /portal/htdocs/favicon.ico
[Fri Feb 25 11:54:45 2011] [error] [client 10.1.49.108] open /portal/scratch/var/ibgraph/data/10.151.255.151.sysvars: No such file or directory, referer: https://10.151.255.147:444/ibgraph/ibgraph.cgi
[Fri Feb 25 11:57:12 2011] [error] [client 10.1.49.108] open /portal/scratch/var/ibgraph/data/10.151.255.151.sysvars: No such file or directory, referer: https://10.151.255.147:444/ibgraph/ibgraph.cgi
[Fri Feb 25 12:47:42 2011] [error] [client 10.1.49.108] no crontab for nobody
[Mon Feb 28 10:40:58 2011] [error] [client 10.122.23.9] File does not exist: /portal/htdocs/favicon.ico
[Mon Feb 28 10:41:02 2011] [error] [client 10.122.23.9] File does not exist: /portal/htdocs/favicon.ico
[Mon Feb 28 10:46:11 2011] [error] [client 10.122.23.2] no crontab for nobody
[Mon Feb 28 10:46:11 2011] [error] [client 10.122.23.2] File does not exist: /portal/htdocs/favicon.ico
[Mon Feb 28 10:46:11 2011] [error] [client 10.122.23.2] File does not exist: /portal/htdocs/favicon.ico
[Mon Feb 28 10:46:14 2011] [error] [client 10.122.23.2] File does not exist: /portal/htdocs/favicon.ico
[Mon Feb 28 10:46:20 2011] [error] [client 10.122.23.2] no crontab for nobody
[Mon Feb 28 10:46:21 2011] [error] [client 10.122.23.2] no crontab for nobody
[Mon Feb 28 10:47:48 2011] [error] [client 10.122.23.2] open /portal/scratch/var/ibgraph/data/10.151.255.151.sysvars: No such file or directory, referer: https://10.151.255.147:444/ibgraph/ibgraph.cgi
[Mon Feb 28 11:14:25 2011] [error] [client 10.122.23.2] script not found or unable to stat: /portal/ibgraph/htdocs/config.cgi.cgi
[Mon Feb 28 11:26:40 2011] [error] [client 10.239.41.59] File does not exist: /portal/htdocs/favicon.ico
bloxTools system log (last 15 lines):
Feb 28 11:33:06 (none) ibgraph.pl[10439]: "/portal/scratch/var/ibgraph/data/10.151.255.88_dns2.rrd N:0:0"
Feb 28 11:33:06 (none) ibgraph.pl[10434]: "/portal/scratch/var/ibgraph/data/10.151.255.151_dns3.rrd N:623:58:1564"
Feb 28 11:33:06 (none) ibgraph.pl[10431]: "/portal/scratch/var/ibgraph/data/10.151.255.89_dns3.rrd N:0:0:0"
Feb 28 11:33:06 (none) ibgraph.pl[10449]: "/portal/scratch/var/ibgraph/data/10.151.255.150_dns3.rrd N:0:0:0"
Feb 28 11:33:06 (none) ibgraph.pl[10437]: "/portal/scratch/var/ibgraph/data/10.151.255.132_dns3.rrd N:81005:6866:343898"
Feb 28 11:33:07 (none) ibgraph.pl[10432]: "/portal/scratch/var/ibgraph/data/10.151.255.151_dns1.rrd N:2928208:1:35512:150841:406857:4995"
Feb 28 11:33:07 (none) ibgraph.pl[10446]: "/portal/scratch/var/ibgraph/data/10.151.255.133_dns3.rrd N:52464:3517:229927"
Feb 28 11:33:07 (none) ibgraph.pl[10440]: "/portal/scratch/var/ibgraph/data/10.151.255.88_dns3.rrd N:0:0:0"
Feb 28 11:33:11 (none) ibgraph.pl[10444]: "/portal/scratch/var/ibgraph/data/10.151.255.133_dns1.rrd N:788717852:10397:9132785:28003031:75934617:387891"
Feb 28 11:33:12 (none) ibgraph.pl[10447]: "/portal/scratch/var/ibgraph/data/10.151.255.150_dns1.rrd N:34877:0:395817:33091:0:12"
Feb 28 11:33:12 (none) ibgraph.pl[10441]: "/portal/scratch/var/ibgraph/data/10.151.255.131_dns1.rrd N:34746:0:390118:34987:0:12"
Feb 28 11:33:12 (none) ibgraph.pl[10430]: "/portal/scratch/var/ibgraph/data/10.151.255.89_dns2.rrd N:0:0"
Feb 28 11:33:14 (none) ibgraph.pl[10438]: "/portal/scratch/var/ibgraph/data/10.151.255.88_dns1.rrd N:223257142:6828:2466236:5933940:27152124:40667"
Feb 28 11:33:17 (none) ibgraph.pl[10429]: "/portal/scratch/var/ibgraph/data/10.151.255.89_dns1.rrd N:205170815:4272:2178335:5716895:24778589:58403"
Feb 28 11:33:42 (none) crontab[12588]: (nobody) LIST (nobody)
ibgraph base directory:
drwxrwxrwx 5 nobody nobody 4096 Apr 28 2010 /portal/scratch/var/ibgraph
total 12
drwxrwxrwx 4 nobody nobody 4096 Apr 28 2010 cache
drwxrwxrwx 2 nobody nobody 4096 Feb 28 11:33 data
drwxrwxrwx 2 nobody nobody 4096 Feb 28 11:15 lib
ibgraph cache directory:
drwxrwxrwx 4 nobody nobody 4096 Apr 28 2010 /portal/scratch/var/ibgraph/cache
total 16
drwxrwxrwx 2 nobody nobody 12288 Feb 28 11:22 graph
drwxrwxrwx 2 nobody nobody 4096 Feb 10 11:17 nav
ibgraph data directory:
drwxrwxrwx 2 nobody nobody 4096 Feb 28 11:33 /portal/scratch/var/ibgraph/data
total 158272
-rw-r--r-- 1 nobody nobody 156 Feb 28 11:33 10.151.255.131.sysvars
-rwxrwxrwx 1 nobody nobody 2525824 Feb 28 11:33 10.151.255.131_cpu1.rrd
-rwxrwxrwx 1 nobody nobody 5051336 Feb 28 11:33 10.151.255.131_dns1.rrd
-rwxrwxrwx 1 nobody nobody 5050856 Feb 28 11:33 10.151.255.131_dns2.rrd
-rwxrwxrwx 1 nobody nobody 7575888 Feb 28 11:33 10.151.255.131_dns3.rrd
-rw-r--r-- 1 nobody nobody 155 Feb 28 11:32 10.151.255.132.sysvars
-rwxrwxrwx 1 nobody nobody 2525824 Feb 28 11:32 10.151.255.132_cpu1.rrd
-rwxrwxrwx 1 nobody nobody 5051336 Feb 28 11:33 10.151.255.132_dns1.rrd
-rwxrwxrwx 1 nobody nobody 5050856 Feb 28 11:33 10.151.255.132_dns2.rrd
-rwxrwxrwx 1 nobody nobody 7575888 Feb 28 11:33 10.151.255.132_dns3.rrd
-rw-r--r-- 1 nobody nobody 156 Feb 28 11:33 10.151.255.133.sysvars
-rwxrwxrwx 1 nobody nobody 2525824 Feb 28 11:33 10.151.255.133_cpu1.rrd
-rwxrwxrwx 1 nobody nobody 5051336 Feb 28 11:33 10.151.255.133_dns1.rrd
-rwxrwxrwx 1 nobody nobody 5050856 Feb 28 11:33 10.151.255.133_dns2.rrd
-rwxrwxrwx 1 nobody nobody 7575888 Feb 28 11:33 10.151.255.133_dns3.rrd
-rw-r--r-- 1 nobody nobody 156 Feb 28 11:33 10.151.255.150.sysvars
-rwxrwxrwx 1 nobody nobody 0 Feb 23 23:27 10.151.255.150.sysvars.984
-rwxrwxrwx 1 nobody nobody 2525824 Feb 28 11:33 10.151.255.150_cpu1.rrd
-rwxrwxrwx 1 nobody nobody 5051336 Feb 28 11:33 10.151.255.150_dns1.rrd
-rwxrwxrwx 1 nobody nobody 5050856 Feb 28 11:33 10.151.255.150_dns2.rrd
-rwxrwxrwx 1 nobody nobody 7575888 Feb 28 11:33 10.151.255.150_dns3.rrd
-rw-r--r-- 1 nobody nobody 155 Feb 28 11:32 10.151.255.151.sysvars
-rwxr-xr-x 1 nobody nobody 2525824 Feb 28 11:32 10.151.255.151_cpu1.rrd
-rwxr-xr-x 1 nobody nobody 5051336 Feb 28 11:33 10.151.255.151_dns1.rrd
-rwxr-xr-x 1 nobody nobody 5050856 Feb 28 11:33 10.151.255.151_dns2.rrd
-rwxr-xr-x 1 nobody nobody 7575888 Feb 28 11:33 10.151.255.151_dns3.rrd
-rw-r--r-- 1 nobody nobody 154 Feb 28 11:32 10.151.255.152.sysvars
-rwxrwxrwx 1 nobody nobody 0 Apr 28 2010 10.151.255.152.sysvars.1697
-rwxrwxrwx 1 nobody nobody 2525824 Feb 28 11:32 10.151.255.152_cpu1.rrd
-rwxrwxrwx 1 nobody nobody 5051336 Feb 28 11:33 10.151.255.152_dns1.rrd
-rwxrwxrwx 1 nobody nobody 5050856 Feb 28 11:33 10.151.255.152_dns2.rrd
-rwxrwxrwx 1 nobody nobody 7575888 Feb 28 11:33 10.151.255.152_dns3.rrd
-rw-r--r-- 1 nobody nobody 154 Feb 28 11:33 10.151.255.88.sysvars
-rwxrwxrwx 1 nobody nobody 2525824 Feb 28 11:33 10.151.255.88_cpu1.rrd
-rwxrwxrwx 1 nobody nobody 5051336 Feb 28 11:33 10.151.255.88_dns1.rrd
-rwxrwxrwx 1 nobody nobody 5050856 Feb 28 11:33 10.151.255.88_dns2.rrd
-rwxrwxrwx 1 nobody nobody 7575888 Feb 28 11:33 10.151.255.88_dns3.rrd
-rw-r--r-- 1 nobody nobody 154 Feb 28 11:32 10.151.255.89.sysvars
-rwxrwxrwx 1 nobody nobody 2525824 Feb 28 11:32 10.151.255.89_cpu1.rrd
-rwxrwxrwx 1 nobody nobody 5051336 Feb 28 11:33 10.151.255.89_dns1.rrd
-rwxrwxrwx 1 nobody nobody 5050856 Feb 28 11:33 10.151.255.89_dns2.rrd
-rwxrwxrwx 1 nobody nobody 7575888 Feb 28 11:33 10.151.255.89_dns3.rrd
ibgraph lib directory:
drwxrwxrwx 2 nobody nobody 4096 Feb 28 11:15 /portal/scratch/var/ibgraph/lib
total 4
-rw-r--r-- 1 nobody nobody 1312 Feb 28 11:15 config2.pm
